Bulk purchases for export
A large number of the units we sell are purchased purely for exporting. Here is a price list outlining our basic price range of our most popular exported products.
Monitors | Price from | |
|---|---|---|
CRT monitors | £2 | |
15" TFT monitors | £15 | |
17"+ TFT monitors | £19 | |
Pentium 3 Base unit | Brand | Price from |
Desktop/tower P3 base units | Mixed | £4 |
Pentium 4 Base unit | Brand | Price from |
Desktop P4 1.6Ghz to 2Ghz 256MB/20GB/CD | Mix (95% HP/Compaq/Dell/IBM) | £20 |
Desktop P4 2.26Ghz to 2.4Ghz 256MB/40GB/CD | Mix (95% HP/Compaq/Dell/IBM) | £25 |
Desktop P4 2.53Ghz to 2.66GHz 256MB/40GB/CD | Mix (95% HP/Compaq/Dell/IBM) | £29 |
Desktop P4 2.8Ghz minimum 256MB/40GB/CD | Mix (95% HP/Compaq/Dell/IBM) | £35 |

